Free guide
UCAS points table
How many UCAS Tariff points your grades are worth, for every common qualification. Add yours up with the UCAS points calculator.
Three A Levels
| Grades | UCAS points |
|---|---|
| A*A*A* | 168 |
| A*A*A | 160 |
| A*AA | 152 |
| AAA | 144 |
| AAB | 136 |
| ABB | 128 |
| BBB | 120 |
| BBC | 112 |
| BCC | 104 |
| CCC | 96 |
| CCD | 88 |
| CDD | 80 |
| DDD | 72 |
A Level
| Grade | UCAS points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
AS Level
| Grade | UCAS points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
BTEC National Extended Certificate
| Grade | UCAS points |
|---|---|
| D* | 56 |
| D | 48 |
| M | 32 |
| P | 16 |
BTEC National Diploma
| Grade | UCAS points |
|---|---|
| D*D* | 112 |
| D*D | 104 |
| DD | 96 |
| DM | 80 |
| MM | 64 |
| MP | 48 |
| PP | 32 |
BTEC National Extended Diploma
| Grade | UCAS points |
|---|---|
| D*D*D* | 168 |
| D*D*D | 160 |
| D*DD | 152 |
| DDD | 144 |
| DDM | 128 |
| DMM | 112 |
| MMM | 96 |
| MMP | 80 |
| MPP | 64 |
| PPP | 48 |
T Level
| Grade | UCAS points |
|---|---|
| Distinction* | 168 |
| Distinction | 144 |
| Merit | 120 |
| Pass (C or above in the core) | 96 |
| Pass (D or E in the core) | 72 |
Extended Project (EPQ)
| Grade | UCAS points |
|---|---|
| A* | 28 |
| A | 24 |
| B | 20 |
| C | 16 |
| D | 12 |
| E | 8 |
Scottish Higher
| Grade | UCAS points |
|---|---|
| A | 33 |
| B | 27 |
| C | 21 |
| D | 15 |
Scottish Advanced Higher
| Grade | UCAS points |
|---|---|
| A | 56 |
| B | 48 |
| C | 40 |
| D | 32 |
How UCAS points are used
Some university offers are in UCAS points (for example "112 points") so you can mix A Levels, BTECs and other qualifications. Others ask for specific grades (for example "ABB"), and then points don't matter. Check each course page, and the UCAS website for the latest tariff.
Keep these numbers up to date automatically
Add your modules to PredictMyGrade and your average, classification and the marks you need update every time a new mark comes in. Free for GCSE, A-Level, BTEC and university students.
Start free or try the demo firstQuestions
How many UCAS points is AAB?
136 points: 48 + 48 + 40.
How many UCAS points is BBB?
120 points: 40 for each B.
Does the EPQ give UCAS points?
Yes, up to 28 points for an A*. Some universities also lower their offer by a grade for a good EPQ.
More free calculators
- GCSE grade calculatorYour grade from your paper marks, and the marks you need for a 7, 8 or 9.
- A-Level grade calculatorYour grade from your paper marks, and the marks you need for an A or A*.
- Degree classification calculatorYour final degree average, class and the marks you need for a First or 2:1.
- Exam mark calculatorThe mark you need on your final exam to finish a module on your target.
- GPA calculatorWork out your GPA from letter grades and credit hours, or turn UK marks into a 4.0 GPA.
- UCAS points calculatorAdd up UCAS Tariff points for A Levels, BTECs, the EPQ and Scottish Highers.